Regulador mecánico de gas
Regulador mecánico de gas
Modelo | T60-UF | T70-1 | T80-1 | |
---|---|---|---|---|
Addecuado para | cabrestante de un tambor | cabrestante de un tambor | cabrestante de un tambor | |
Remolque | Serie | Serie | Serie | |
Remolque impulsivo o duradero | Serie | Serie | Serie | |
Motor START/STOP | / | Serie | Serie | |
Regulación de gas | Serie | Serie | Serie | |
SMART 3in1 | Serie | Serie | Serie | |
Sonido de aviso | / | / | Serie | |
Rango (cca.) | m | 180 | 180 | 180 |
Frecuencia | MHz | 2400 | 2400 | 2400 |
Número de funciones | 6 | 8 | 8 | |
Dimensiones de la emisora / peso | mm / g | 113x66x35 / 140 | 185x80x44 / 400 | 170x117x40 / 640 |
Capacidad de la batería / Acumulador | mA | 3 x 1,5 V AAA | 3 x 1,5 V AAA | 3,7 V Li-Ion |
Dimensiones del receptor | mm | 133x120x45 | 190x160x75 | 120x116x50 |
Tensión nominal | V | 12-24 | 12-24 | 12-24 |
Tipo de protección | IP 65 | IP 65 | IP 65 |
Necesitamos su información personal para enviarle ofertas y facilitar la comunicación con usted.
Uniforest d.o.o., Derechos de autor reservados
To make this website run properly and to improve your experience, we use cookies. For more detailed information, please check our Cookie Policy.
Necessary cookies
Necessary cookies enable core functionality. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.
Analytics cookies
Analytics cookies help us to improve our website by collecting and reporting information on its usage.
Marketing cookies
We use marketing cookies to help us improve the relevancy of advertising campaigns you receive.